11 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| G001 | Social- Care Of Remains And/or Funeral | Service |
| G002 | Social- Chaplain | Service |
| G003 | Social- Recreational | Service |
| G004 | Social- Social Rehabilitation | Service |
| G005 | Social- Geriatric | Service |
| G006 | Social- Government Life Insurance Programs | Service |
| G007 | Social- Government Health Insurance Programs | Service |
| G008 | Social- Government Insurance Programs: Other | Service |
| G009 | Social- Non-government Insurance Programs | Service |
| G010 | Social- Direct Aid To Tribal Governments (pl 93-638) | Service |
| G099 | Social- Other | Service |
The Social Services category (PSC G0) encompasses 11 individual PSC codes covering service purchases. Federal agencies use these codes when awarding contracts for social services, creating opportunities for businesses that sell these services to the government.
When searching for federal contracting opportunities in Social Services, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.