9 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 5610 | Mineral Construction Materials, Bulk | Product |
| 5620 | Tile, Brick And Block | Product |
| 5630 | Pipe And Conduit, Nonmetallic | Product |
| 5640 | Wallboard, Building Paper, And Thermal Insulation Materials | Product |
| 5650 | Roofing And Siding Materials | Product |
| 5660 | Fencing, Fences, Gates And Components | Product |
| 5670 | Building Components, Prefabricated | Product |
| 5675 | Nonwood Construction Lumber And Related Materials | Product |
| 5680 | Miscellaneous Construction Materials | Product |
The Construction And Building Material category (PSC 56) encompasses 9 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for construction and building material, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Construction And Building Material, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.