12 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 1905 | Combat Ships And Landing Vessels | Product |
| 1910 | Transport Vessels, Passenger And Troop | Product |
| 1915 | Cargo And Tanker Vessels | Product |
| 1920 | Fishing Vessels | Product |
| 1925 | Special Service Vessels | Product |
| 1930 | Barges And Lighters, Cargo | Product |
| 1935 | Barges And Lighters, Special Purpose | Product |
| 1940 | Small Craft | Product |
| 1945 | Pontoons And Floating Docks | Product |
| 1950 | Floating Drydocks | Product |
| 1955 | Dredges | Product |
| 1990 | Miscellaneous Vessels | Product |
The Ships, Small Craft, Pontoon, Docks category (PSC 19) encompasses 12 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for ships, small craft, pontoon, docks, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Ships, Small Craft, Pontoon, Docks, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.