15 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 8905 | Meat, Poultry, And Fish | Product |
| 8910 | Dairy Foods And Eggs | Product |
| 8915 | Fruits And Vegetables | Product |
| 8920 | Bakery And Cereal Products | Product |
| 8925 | Sugar, Confectionery, And Nuts | Product |
| 8930 | Jams, Jellies, And Preserves | Product |
| 8935 | Soups And Bouillons | Product |
| 8940 | Special Dietary Foods And Food Specialty Preparations | Product |
| 8945 | Food, Oils And Fats | Product |
| 8950 | Condiments And Related Products | Product |
| 8955 | Coffee, Tea, And Cocoa | Product |
| 8960 | Beverages, Nonalcoholic | Product |
| 8965 | Beverages, Alcoholic | Product |
| 8970 | Composite Food Packages | Product |
| 8975 | Tobacco Products | Product |
The Subsistence category (PSC 89) encompasses 15 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for subsistence, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Subsistence, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.