9 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 9505 | Wire, Nonelectrical | Product |
| 9510 | Bars And Rods | Product |
| 9515 | Plate, Sheet, Strip, Foil, And Leaf | Product |
| 9520 | Structural Shapes | Product |
| 9525 | Wire, Nonelectrical, Nonferrous Base Metal | Product |
| 9530 | Bars And Rods, Nonferrous Base Metal | Product |
| 9535 | Plate, Sheet, Strip, And Foil; Nonferrous Base Metal | Product |
| 9540 | Structural Shapes, Nonferrous Base Metal | Product |
| 9545 | Plate, Sheet, Strip, Foil, And Wire: Precious Metal | Product |
The Metal Bars, Sheets, Shapes category (PSC 95) encompasses 9 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for metal bars, sheets, shapes, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Metal Bars, Sheets, Shapes, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.