15 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 1005 | Guns, Through 30mm | Product |
| 1010 | Guns, Over 30mm Up To 75mm | Product |
| 1015 | Guns, 75mm Through 125mm | Product |
| 1020 | Guns, Over 125mm Through 150mm | Product |
| 1025 | Guns, Over 150mm Through 200mm | Product |
| 1030 | Guns, Over 200mm Through 300mm | Product |
| 1035 | Guns, Over 300mm | Product |
| 1040 | Chemical Weapons And Equipment | Product |
| 1045 | Launchers, Torpedo And Depth Charge | Product |
| 1055 | Launchers, Rocket And Pyrotechnic | Product |
| 1070 | Nets And Booms, Ordnance | Product |
| 1075 | Degaussing And Mine Sweeping Equipment | Product |
| 1080 | Camouflage And Deception Equipment | Product |
| 1090 | Assemblies Interchangeable Between Weapons In Two Or More Classes | Product |
| 1095 | Miscellaneous Weapons | Product |
The Weapons category (PSC 10) encompasses 15 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for weapons, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Weapons, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.