8 PSC codes in this category
| PSC Code | Name | Type |
|---|---|---|
| 3910 | Conveyors | Product |
| 3915 | Materials Feeders | Product |
| 3920 | Material Handling Equipment, Nonself-propelled | Product |
| 3930 | Warehouse Trucks And Tractors, Self-propelled | Product |
| 3940 | Blocks, Tackle, Rigging, And Slings | Product |
| 3950 | Winches, Hoists, Cranes, And Derricks | Product |
| 3960 | Freight Elevators | Product |
| 3990 | Miscellaneous Materials Handling Equipment | Product |
The Materials Handling Eqpt category (PSC 39) encompasses 8 individual PSC codes covering product purchases. Federal agencies use these codes when awarding contracts for materials handling eqpt, creating opportunities for businesses that sell these products to the government.
When searching for federal contracting opportunities in Materials Handling Eqpt, use the specific PSC codes listed above as filters on SAM.gov and USASpending.gov. Each code page includes live contract data, includes/excludes guidance, and direct links to active solicitations.