14 NAICS codes in this sector (221111 to 221330)
Photo by Pixabay / Pexels
| NAICS Code | Title | SBA Size Standard |
|---|---|---|
| 221111 | Hydroelectric Power Generation | 750 employees |
| 221112 | Fossil Fuel Electric Power Generation | 950 employees |
| 221113 | Nuclear Electric Power Generation | 1,150 employees |
| 221114 | Solar Electric Power Generation | 500 employees |
| 221115 | Wind Electric Power Generation | 1,150 employees |
| 221116 | Geothermal Electric Power Generation | 250 employees |
| 221117 | Biomass Electric Power Generation | 550 employees |
| 221118 | Other Electric Power Generation | 650 employees |
| 221121 | Electric Bulk Power Transmission and Control | 950 employees |
| 221122 | Electric Power Distribution | 1,100 employees |
| 221210 | Natural Gas Distribution | 1,150 employees |
| 221310 | Water Supply and Irrigation Systems | $41M avg. receipts |
| 221320 | Sewage Treatment Facilities | $35M avg. receipts |
| 221330 | Steam and Air-Conditioning Supply | $30M avg. receipts |
The Utilities sector (NAICS Sector 22) encompasses 14 individual NAICS codes covering a wide range of business activities. Federal agencies contract extensively within this sector, creating opportunities for small businesses that hold the correct NAICS codes and meet the associated SBA small business size standards.
When registering in SAM.gov, selecting the appropriate NAICS codes from the Utilities sector is essential for appearing in contracting officer searches and qualifying for set-aside programs. Each code within this sector has its own SBA size standard — either revenue-based or employee-based — that determines whether your business qualifies as "small" for contracts solicited under that specific code.
Search all 1,012 NAICS codes with SBA size standards and federal contracting data
Or browse by sector: