17 NAICS codes in this sector (611110 to 611710)
Photo by Pixabay / Pexels
| NAICS Code | Title | SBA Size Standard |
|---|---|---|
| 611110 | Elementary and Secondary Schools | $20M avg. receipts |
| 611210 | Junior Colleges | $32.5M avg. receipts |
| 611310 | Colleges, Universities, and Professional Schools | $34.5M avg. receipts |
| 611410 | Business and Secretarial Schools | $20.5M avg. receipts |
| 611420 | Computer Training | $16M avg. receipts |
| 611430 | Professional and Management Development Training | $15M avg. receipts |
| 611511 | Cosmetology and Barber Schools | $13M avg. receipts |
| 611512 | Flight Training | $34M avg. receipts |
| 611513 | Apprenticeship Training | $11.5M avg. receipts |
| 611519 | Other Technical and Trade Schools | $21M avg. receipts |
| 611610 | Fine Arts Schools | $9M avg. receipts |
| 611620 | Sports and Recreation Instruction | $9M avg. receipts |
| 611630 | Language Schools | $20.5M avg. receipts |
| 611691 | Exam Preparation and Tutoring | $12.5M avg. receipts |
| 611692 | Automobile Driving Schools | $10M avg. receipts |
| 611699 | All Other Miscellaneous Schools and Instruction | $16.5M avg. receipts |
| 611710 | Educational Support Services | $24M avg. receipts |
The Educational Services sector (NAICS Sector 61) encompasses 17 individual NAICS codes covering a wide range of business activities. Federal agencies contract extensively within this sector, creating opportunities for small businesses that hold the correct NAICS codes and meet the associated SBA small business size standards.
When registering in SAM.gov, selecting the appropriate NAICS codes from the Educational Services sector is essential for appearing in contracting officer searches and qualifying for set-aside programs. Each code within this sector has its own SBA size standard — either revenue-based or employee-based — that determines whether your business qualifies as "small" for contracts solicited under that specific code.
Search all 1,012 NAICS codes with SBA size standards and federal contracting data
Or browse by sector: