15 NAICS codes in this sector (721110 to 722515)
Photo by Pixabay / Pexels
| NAICS Code | Title | SBA Size Standard |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | $40M avg. receipts |
| 721120 | Casino Hotels | $40M avg. receipts |
| 721191 | Bed-and-Breakfast Inns | $9M avg. receipts |
| 721199 | All Other Traveler Accommodation | $9M avg. receipts |
| 721211 | RV (Recreational Vehicle) Parks and Campgrounds | $10M avg. receipts |
| 721214 | Recreational and Vacation Camps (except Campgrounds) | $9M avg. receipts |
| 721310 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | $14M avg. receipts |
| 722310 | Food Service Contractors | $47M avg. receipts |
| 722320 | Caterers | $9M avg. receipts |
| 722330 | Mobile Food Services | $9M avg. receipts |
| 722410 | Drinking Places (Alcoholic Beverages) | $9M avg. receipts |
| 722511 | Full-Service Restaurants | $11.5M avg. receipts |
| 722513 | Limited-Service Restaurants | $13.5M avg. receipts |
| 722514 | Cafeterias, Grill Buffets, and Buffets | $34M avg. receipts |
| 722515 | Snack and Nonalcoholic Beverage Bars | $22.5M avg. receipts |
The Accommodation and Food Services sector (NAICS Sector 72) encompasses 15 individual NAICS codes covering a wide range of business activities. Federal agencies contract extensively within this sector, creating opportunities for small businesses that hold the correct NAICS codes and meet the associated SBA small business size standards.
When registering in SAM.gov, selecting the appropriate NAICS codes from the Accommodation and Food Services sector is essential for appearing in contracting officer searches and qualifying for set-aside programs. Each code within this sector has its own SBA size standard — either revenue-based or employee-based — that determines whether your business qualifies as "small" for contracts solicited under that specific code.
Search all 1,012 NAICS codes with SBA size standards and federal contracting data
Or browse by sector: